zambia High-Reinforcement Precipitated Silica
This product features high oil absorption, exceptional transparency, and more—it can be used in applications such as pesticides and dry powder fire extinguishers. Additionally, it offers reinforcing properties, making it ideal for use in highly transparent rubber products.
Product Description
High-Reinforcement Precipitated Silica | ||
| Project | JS-260 | Uses |
| SiO2 (after calcination)% | ≥96 | This product features high oil absorption, exceptional transparency, and more—it can be used in applications such as pesticides and dry powder fire extinguishers. Additionally, it offers reinforcing properties, making it ideal for use in highly transparent rubber products. |
| Color | No less than the reference standard | |
| 45µm sieve residue % | ≤0.5 | |
| Heating Loss % | 4.0–6.5 | |
| Loss on ignition % | ≤7.0 | |
| pH level | 6.0–7.0 | |
| BET specific surface area, m²/g | 200–300 | |
| DBP absorption value ml/g | 2.5–3.2 | |
| Water-soluble substances % | ≤1.0 | |
: next page