Pakistan Precipitated Silica as a Matting Agent
This product series is manufactured using a specialized production process and boasts advantages such as high transparency, excellent oil absorption, large specific surface area, high pore volume, and outstanding matting performance—making it ideal for industries like paints and coatings.
Product Description
Precipitated Silica as a Matting Agent | ||||
| Project | 280A | 280C | High pore volume | Uses |
| SiO2 (after calcination)% | ≥97 | ≥97 | ≥97 | This product series is manufactured using a specialized production process and boasts advantages such as high transparency, excellent oil absorption, large specific surface area, high pore volume, and superior matting performance—making it ideal for applications in industries like paints and coatings. |
| Heating Loss % | ≤5.5 | ≤5.0 | ≤5.5 | |
| Loss on ignition % | ≤6.0 | ≤6.0 | ≤8.0 | |
| pH level | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 | |
| BET specific surface area, m²/g | 240–300 | 220–300 | 200–800 | |
| Kongrong ml/g | 2.0–2.6 | 2.0–2.8 | 1.5–2.4 | |
| Total iron content: mg/kg | ≤400 | ≤400 | ≤400 | |
| DBP absorption value ml/g | 3.0–3.5 | 3.2–3.5 | 1.5–2.8 | |
| Water-soluble substances % | ≤0.5 | ≤0.5 | ≤0.5 | |
: next page