Niue Green tires made with highly dispersed carbon black
This product line features highly dispersible and reinforcing precipitated silica, which can be used in tires to significantly enhance their performance. It offers the following advantages:
1. Effectively reduces tire rolling resistance, lowers fuel consumption, and significantly enhances wet grip and safety performance;
2. Effectively improves the processing performance of tires, significantly enhancing properties such as tensile strength, tear resistance, set stress, and elongation at break.
3. Can significantly replace carbon black, effectively reducing production costs.
Product Description
Green tires use highly dispersed precipitated silica. | ||||||
| Project | JS-HD120 | JS-HD120GR | JS-HD120MP | JS-HD165 | JS-HD165GR | JS-HD165MP |
| SiO2 (after calcination)% | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 |
| Heating Loss % | 4.0–8.0 | 4.0–8.0 | 4.0–8.0 | 4.0–8.0 | 4.0–8.0 | 4.0–8.0 |
| Loss on ignition % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
| pH level | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 | 6.0–7.0 |
| BET specific surface area, m²/g | 105–130 | 105–130 | 105–130 | 150–175 | 150–175 | 150–175 |
| DBP absorption value ml/g | 2.0–2.8 | 2.0–2.8 | 2.0–2.8 | 2.0–2.8 | 2.0–2.8 | 2.0–2.8 |
| Water-soluble substances % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Status | Powdered | Compression block | Microbeads | Powdered | Compression block | Microbeads |
: next page