France Hydrophobic Precipitated Silica
It can serve as a release agent for latex, an anti-settling agent in paints and inks, a thickening agent, a thixotropic agent, and a slip agent for various plastic films. Additionally, it is suitable for use as a flow aid in fire extinguishing agents and powder coatings, as well as in pesticide granules and dispersants, explosive carriers, adhesive materials, lightweight product formulations, and even toothpaste abrasives.
Furthermore, it acts as a reinforcing filler for silicone elastomers, allowing for high loading levels—particularly in molded products. Its excellent hydrophobic properties and superior corrosion resistance make it ideal for improving dielectric characteristics and enhancing insulation performance in wire and cable applications. In coatings and plastics, it boosts scratch resistance, making it widely applicable in engineering plastics, modified plastics, silicone rubber, and other advanced materials.
Category:
Product Description
Hydrophobic Precipitated Silica | |||
| Project | JS-681 | JS-682 | Uses |
| SiO2% | ≥90 | ≥90 | It can serve as a release agent for latex, an anti-settling agent in paints and inks, a thickening agent, a thixotropic agent, and a slip agent for various plastic films. Additionally, it is suitable for use as a flow aid in fire extinguishing agents and powder coatings, as well as in pesticide granules and dispersants, explosive carriers, adhesive materials, lightweight product formulations, and even toothpaste abrasives. Furthermore, it acts as a reinforcing filler for silicone elastomers, allowing for high loading levels—particularly in molded products. Its excellent hydrophobic properties and superior corrosion resistance make it ideal for use in wire and cable applications, where it enhances dielectric properties and significantly improves insulation performance. In coatings and plastics, it boosts scratch resistance, making it a versatile additive widely applicable in engineering plastics, modified plastics, silicone rubber, and other advanced materials. |
| Whiteness | ≥95 | ≥95 | |
| Heating Loss % | ≤2.0 | ≤2.0 | |
| Loss on ignition % | ≤7.0 | ≤7.0 | |
| pH level | 6.0–8.0 | 6.0–8.0 | |
| Tapped density g/mL | ≤0.2 | ≤0.2 | |
| BET specific surface area, m²/g | 170–250 | 100–180 | |
| DBP absorption value ml/g | 1.5–2.5 | 1.0–2.0 | |
| Hydrophobicity | >30 | >30 | |
| Water-soluble substances % | ≤1.0 | ≤1.0 | |
: next page